top of page
Timetable
Start | Finish | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Gi | No-Gi | Gi | ||||
8:00 AM | 9:00 AM | Open Mat | Open Mat | |||||
9:00 AM | 10:00 AM | Kids | No-Gi Fundamentals | |||||
10:00 AM | 11:00 AM | Teens | ||||||
11:00 AM | 12:00 PM | Open Mat | Women's Class | Women's Class | ||||
12:00 PM | 1:00 PM | Open Mat | Gi | Open Mat | Gi | No-Gi | Open Mat | Open Mat |
1:00 PM | 2:00 PM | Open Mat | Open Mat | Open Mat | Open Mat | Open Mat | Open Mat (30 mins) | |
2:00 PM | 3:00 PM | |||||||
3:00 PM | 4:00 PM | |||||||
4:00 PM | 5:00 PM | Kids | ||||||
5:00 PM | 6:00 PM | Teens | ||||||
6:00 PM | 7:20 PM | Beginners Course | Gi Fundamentals | No-Gi | Gi Fundamentals | Beginners Course | ||
7:30 PM | 9:00 PM | No-Gi | Gi | Gi (advanced) | No-Gi (advanced) | No-Gi & Open Mat |
bottom of page